| VoyageR Aluminum Inc | post RFQ | website |
| Information: | VoyageR Aluminum provides aluminum extrusions & fabricated products to our customers. Our goal is to provide the finest aluminum extrusions and fabricated solutions in the industry. We also provide a full line of fabrication services including product design, development and prototyping. Manufacturing processes include: welding, cutting, drilling, punching, crimping, bending, shearing, CNC routered parts, parts assembly, packaging & delivery, etc. |
| Address: | Brandon, MN |
| Country: | USA |
| Employees: | 51 - 100 |
| Geographic areas served: | USA |
| Manufacturing information | |
| Processes: | Casting: Metal Extrusions Design & Development: Drafting Services, Design, Mechanical Finishing: Anodizing, Hard, Anodizing, Color, Degreasing & Cleaning, Polishing, Plating, Zinc, Deburring, Blasting, Shot Heavy Fabrication: General Heavy Fabrication Machining: Milling, Conventional, Machining, Multi-Axis, Boring, Vertical, Machining, Screw, Machining, CNC Center, Machining, Plastics, Design, Development, Screw Machine Long Run, Tapping, Thread Cutting, Drilling, Deep Hole, Complete Manufacturing, Milling, CNC, Grinding, Drilling, Conventional, Machining, High Precision, Machining, Large, Engraving, Saw Cutting, Boring, Jig, Machining, Prototyping, Machining, Conventional, Drilling, CNC, Turning, CNC, Boring, Horizontal, Slotting Medium Fabrication: Presswork, Rolling, Shearing, Guillotining, Cutting, Plasma, Laser Cutting, Medium Fab, Weldments, Cutting, Water, Tube Bending, Robotic Welding, Tube Swaging, Welding, Enclosures, General Fabrication Raw Materials: Metals - Non Ferrous |
| Materials: | Aluminum, Brass, Copper, Plastic, Stainless steel, Steel, Tool steel |
| Industries: | Defense / Military, Automotive, Pump & Valve, Medical/Scientific, Aerospace , Industrial Machinery, Truck & Transportation (non automotive), Heavy Vehicles / Construction Equipment, Consumer Products, Marine, Appliances |
| Certifications: | ASME Code Welding, AWS |
| Quantities: | 1 - 100, 101 - 500, 501 - 1000, 1001 - 10,000, 10,001 - 50,000 |
| Specialist Areas: | Aluminum fabrication and warehousing |
| Clients: | Marine, Display & Fixtures, Transportation, Construction, Recreation, and Sporting Goods |
| Equipment List: | Welding (Mig, Tig, & Robotic)
Transfluid Mandrel Pipe & Tube Bender Eagle Roll Bender Pines Push Mandrel-less Bender DiAcro Swing Arm Bender OBI Punch Press Edwards Iron Worker Quad Head Drill Press Double Head Drill Press 1/4" x 12' Shear Press Brake Mandrel Tube Piercers (4) |



post RFQ
website